Millimeter to Gauge and Inch Equivalents
We use whole millimeters to size our Ear jewelry.
| Millimeter | Gauge/Inch | |
|---|---|---|
| 1.2 mm | 16 ga. | |
| 1.6 mm | 14 ga. | |
| 2 mm | 12 ga. | |
| 3.2 mm | 8 ga. | |
| 4.1 mm | 6 ga. | |
| 5.2 mm | 4 ga. | |
| 6.35 mm | 2 ga. | |
| 8.2 mm | 0 ga. | |
| 9.5 mm | 00 ga. | |
| 10.5 mm | 000 ga. | |
| 12.7 mm | 1/2 in. | |
| 14.3 mm | 9/16 in. | |
| 16 mm | 5/8 in. | |
| 17.5 mm | 11/16 in. | |
| 19 mm | 3/4 in. | |
| 20.6 mm | 13/16 in. | |
| 22.6 mm | 7/8 in. | |
| 24.6 mm | 15/16 in. | |
| 25.4 mm | 1 in. | |
| Horn Plugs can only be made up to 35 mm. | We can make plugs as large as you need. |
Please contact us with any questions you may have,
or to obtain access to our online Wholesale catalog click here
or to obtain access to our online Wholesale catalog click here

